Nielsen Social has released their weekly Social Ratings Top 10 report for linear TV sports and events. Numbers are subdivided by interactions on Facebook and Twitter.
Guide:
Uniques: Unique social media accounts that have authored original content related to a linear TV episode or engaged with that content.
Interactions: Original social media posts related to a linear TV episode and the engagement with that content.
Network / Program | Date Aired | Uniques (000) (Facebook / Twitter / Total) | Interactions (000) (Facebook / Twitter / Total) | ||
---|---|---|---|---|---|
1 | FOX*, FOX DEPORTES 2017 World Series LOS ANGELES DODGERS AT HOUSTON ASTROS | 10/29/17 | 3,226 / 618 / 3,845 | 7,745 / 2,947 / 10,693 | |
2 | FOX*, FOX DEPORTES 2017 World Series HOUSTON ASTROS AT LOS ANGELES DODGERS | 10/25/17 | 2,588 / 448 / 3,035 | 5,900 / 1,902 / 7,802 | |
3 | FOX*, FOX DEPORTES 2017 World Series HOUSTON ASTROS AT LOS ANGELES DODGERSS | 10/24/17 | 2,964 / 382 / 3,346 | 5,844 / 1,258 / 7,102 | |
4 | FOX*, FOX DEPORTES 2017 World Series LOS ANGELES DODGERS AT HOUSTON ASTROS | 10/28/17 | 1,975 / 240 / 2,214 | 3,640 / 862 / 4,503 | |
5 | FOX College Football PENN STATE AT OHIO STATE | 10/28/17 | 1,651 / 280 / 1,931 | 3,506 / 905 / 4,411 | |
6 | FOX NFL Football DALLAS COWBOYS AT WASHINGTON REDSKINS | 10/29/17 | 1,771 / 126 / 1,898 | 3,339 / 421 / 3,760 | |
7 | ESPN*, ESPN DEPORTES, ESPN2 NFL Football WASHINGTON REDSKINS AT PHILADELPHIA EAGLES | 10/23/17 | 1,126 / 257 / 1,383 | 2,216 / 1,025 / 3,241 | |
8 | FOX*, FOX DEPORTES 2017 World Series LOS ANGELES DODGERS AT HOUSTON ASTROS | 10/29/17 | 2,191 / 229 / 5,104 | 4,329 / 775 / 2,419 | |
9 | CBS NFL Football HOUSTON TEXANS AT SEATTLE SEAHAWKS | 10/29/17 | 771 / 268 / 1,040 | 1,264 / 838 / 2,102 | |
10 | NBC NFL Football PITTSBURGH STEELERS AT DETROIT LIONS | 10/29/17 | 765 / 186 / 951 | 1,233 / 587 / 1,820 | |
Source: Nielsen. Uniques and Interactions are a measure of total relevant U.S. social media activity grossed across Facebook and Twitter from three hours before through three hours after broadcast, local time. Sports Events, Series, and Specials include those on Broadcast and National Cable with metrics available across social platforms. Sports Events are across all day parts. Series and Specials include new/live primetime and late fringe programming only. For multicast events, networks are listed alphabetically and metrics reflect the highest volume of interactions across all airing networks, denoted with an asterisk.