Nielsen Social has released their weekly Social Ratings Top 10 report for linear TV sports and events. Numbers are subdivided by interactions on Facebook and Twitter.
Guide:
Uniques: Unique social media accounts that have authored original content related to a linear TV episode or engaged with that content.
Interactions: Original social media posts related to a linear TV episode and the engagement with that content.
Network / Program | Date Aired | Uniques (000) (Facebook / Twitter / Total) | Interactions (000) (Facebook / Twitter / Total) | ||
---|---|---|---|---|---|
1 | FOX NFL Football Green Bay Packers at Dallas Cowboys | 10/8/17 | 3,628 / 430 / 4,058 | 7,235 / 1,373 / 8,608 | |
2 | FOX NFL Football San Francisco 49ers at Indianapolis Colts | 10/8/17 | 1,038 / 644 / 1,683 | 1,553 / 2,402 / 3,955 | |
3 | ESPN*, ESPN Deportes MLB Baseball Minnesota Twins at New York Yankees | 10/3/17 | 1,003 / 272 / 1,275 | 1,711 / 976 / 2,687 | |
4 | ESPN*, ESPN Deportes, ESPN2 NFL Football Washington Redskins at Kansas City Chiefs | 10/2/17 | 884 / 241 / 1,125 | 1,591 / 673 / 2,264 | |
5 | CBS, NFL Network* NFL Football New England Patriots at Tampa Bay Buccaneers | 10/5/17 | 877 / 236 / 1,113 | 1,412 / 679 / 2,090 | |
6 | MLB Network MLB Baseball New York Yankees at Cleveland Indians | 10/6/17 | 702 / 158 / 860 | 1,388 / 608 / 1,996 | |
7 | NBC NFL Football Kansas City Chiefs at Houston Texans | 10/8/17 | 790 / 201 / 991 | 1,372 / 577 / 1,949 | |
8 | TBS MLB Baseball Chicago Cubs at Washington Nationals | 10/6/17 | 806 / 120 / 926 | 1,337 / 366 / 1,704 | |
9 | FOX NFL Football Arizona Cardinals at Philadelphia Eagles | 10/8/17 | 683 / 141 / 824 | 1,183 / 458 / 1,641 | |
10 | CBS NFL Football Jacksonville Jaguars at Pittsburgh Steelers | 10/8/17 | 656 / 172 / 828 | 1,129 / 465 / 1,593 | |
Source: Nielsen. Uniques and Interactions are a measure of total relevant U.S. social media activity grossed across Facebook and Twitter from three hours before through three hours after broadcast, local time. Sports Events, Series, and Specials include those on Broadcast and National Cable with metrics available across social platforms. Sports Events are across all day parts. Series and Specials include new/live primetime and late fringe programming only. For multicast events, networks are listed alphabetically and metrics reflect the highest volume of interactions across all airing networks, denoted with an asterisk.