Nielsen Social has released their weekly Social Ratings Top 10 report for linear TV series and specials. Numbers are subdivided by interactions on Facebook and Twitter.
Guide:
Uniques: Unique social media accounts that have authored original content related to a linear TV episode or engaged with that content.
Interactions: Original social media posts related to a linear TV episode and the engagement with that content
Network / Program | Date Aired | Uniques (000) (Facebook / Twitter / Total) | Interactions (000) (Facebook / Twitter / Total) |
|
---|---|---|---|---|
1 | Pay-Per-View WWE Hell in a Cell | 10/8/17 | 122 / 64 / 186 | 211 / 435 / 645 |
2 | USA Network WWE Monday Night RAW | 10/2/17 | 107 / 44 / 151 | 151 / 211 / 362 |
3 | ABC Scandal | 10/5/17 | 116 / 42 / 158 | 160 / 201 / 361 |
4 | NBC This is Us | 10/3/17 | 198 / 31 / 230 | 253 / 105 / 359 |
5 | FOX Empire | 10/4/17 | 181 / 18 / 199 | 263 / 85 / 348 |
6 | NBC Saturday Night Live | 10/7/17 | 155 / 70 / 225 | 196 / 145 / 3416 |
7 | ABC Jimmy Kimmel Live | 10/2/17 | 115 / 81 / 196 | 141 / 161 / 302 |
8 | ABC Grey's Anatomy | 10/5/17 | 80 / 40 / 120 | 103 / 137 / 240 |
9 | ABC blackish | 10/3/17 | 87 / 33 / 120 | 121 / 93 / 214 |
10 | ABC Jimmy Kimmel Live | 10/3/17 | 124 / 26 / 149 | 149 / 45 / 194 |
Source: Nielsen. Uniques and Interactions are a measure of total relevant U.S. social media activity grossed across Facebook and Twitter from three hours before through three hours after broadcast, local time. Sports Events, Series, and Specials include those on Broadcast and National Cable with metrics available across social platforms. Sports Events are across all day parts. Series and Specials include new/live primetime and late fringe programming only. For multicast events, networks are listed alphabetically and metrics reflect the highest volume of interactions across all airing networks, denoted with an asterisk.